| Saturday, 10th January 2026 | ||
|---|---|---|
| Open Day (10am-12pm) | ||
| Wednesday, 14th January 2026 | ||
| Sustrans Bike Maintenance for P7 (Bikes required) | ||
| Tuesday, 20th January 2026 | ||
| Synagogue Visit (P7) | ||
| Friday, 23rd January 2026 | ||
| P1 and P7 photographs | ||
| Monday, 26th January 2026 | ||
| Belfast Giants Healthy Lifestyle Programme - P7 | ||
| Friday, 30th January 2026 | ||
| Photographs for Siblings | ||
| Monday, 2nd February 2026 | ||
| War Memorial Museum (P4AM) | ||
| Parent Teacher Meetings - Online (School finishes at 1pm each day) | ||
| Tuesday, 3rd February 2026 | ||
| Parent Forum (9.15-10.15am) | ||
| War Memorial Museum (P4PM) | ||
| Parent Teacher Meetings - Online (School finishes at 1pm each day) | ||
| Wednesday, 4th February 2026 | ||
| BIC and Allstate Online Workshop (P5-7) | ||
| Parent Teacher Meetings - Online (School finishes at 1pm each day) | ||
| Thursday, 5th February 2026 | ||
| Victorian Trip to Ulster Folk and Transport Museum (P7) | ||
| Parent Teacher Meetings - Online (School finishes at 1pm each day) | ||
| Friday, 6th February 2026 | ||
| ECO Show - Waste (P6-7) | ||
| Parent Teacher Meetings - Online (School finishes at 1pm each day) | ||
| Monday, 9th February 2026 | ||
| Half Term | ||
| Tuesday, 10th February 2026 | ||
| Half Term | ||
| Wednesday, 11th February 2026 | ||
| Half Term | ||
| Thursday, 12th February 2026 | ||
| Half Term | ||
| Friday, 13th February 2026 | ||
| Half Term | ||
| Tuesday, 17th February 2026 | ||
| Disability Sport NI (Key Stage 2) | ||
| Go Yellow for Shine Fundraising Day | ||
| Safer Internet Day | ||
| Thursday, 19th February 2026 | ||
| Confirmation (11am) | ||
| Titanic Trip (P5) | ||
| Thursday, 26th February 2026 | ||
| Titanic Trip (P5) | ||
| Tuesday, 17th March 2026 | ||
| St Patrick's Day (School closed) | ||
| Friday, 27th March 2026 | ||
| Last Day of Term (School finishes at 12 noon approx.) | ||
| Monday, 30th March 2026 | ||
| Easter Holiday | ||
| Tuesday, 31st March 2026 | ||
| Easter Holiday | ||
| Wednesday, 1st April 2026 | ||
| Easter Holiday | ||
| Thursday, 2nd April 2026 | ||
| Easter Holiday | ||
| Friday, 3rd April 2026 | ||
| Easter Holiday | ||
| Monday, 6th April 2026 | ||
| Easter Holiday | ||
| Tuesday, 7th April 2026 | ||
| Easter Holiday | ||
| Wednesday, 8th April 2026 | ||
| Easter Holiday | ||
| Thursday, 9th April 2026 | ||
| Easter Holiday | ||
| Friday, 10th April 2026 | ||
| Easter Holiday | ||
| Monday, 4th May 2026 | ||
| May Day (School closed) | ||
| Tuesday, 5th May 2026 | ||
| Staff Development Day (School closed) | ||
| Friday, 22nd May 2026 | ||
| Staff Development Day (School closed) | ||
| Monday, 25th May 2026 | ||
| May Day (School closed) | ||
| Tuesday, 30th June 2026 | ||
| Last Day of Term (School finishes at 12 noon approx.) |